Rent and housing costs (CPI shelter) compared with inflation, all items
Percent change in the CPI shelter index (rent, and owners’ equivalent rent) from the same month a year earlier. Monthly.
Source: U.S. Bureau of Labor Statistics, via Federal Reserve Bank of St. Louis, FRED, Consumer Price Index, all urban consumers, shelter, U.S. city average (FRED series CUSR0000SAH1).
3.22%
Rent and housing costs (CPI shelter) and Inflation, all items
No figure for October 2025: the Bureau of Labor Statistics could not collect prices during the federal government shutdown (Oct. 1 to Nov. 12, 2025) and published no October 2025 index for most consumer price series. Source: BLS, 2025 federal government shutdown impact on the Consumer Price Index. The line connects the readings on either side, and the data table marks the gap “not published.”
From Sept. 2025 to Sept. 2026, the periods both series have.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
From Sept. 2016 to Sept. 2026, the periods both series have.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
From Jan. 2000 to Sept. 2026, the periods both series have.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
From Sept. 2021 to Sept. 2026, the periods both series have.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Both lines are percentages on the same scale. A month of monthly data is one or two numbers, so the shortest range is a year.
Data table
| Date | Rent and housing costs (CPI shelter) | Inflation, all items |
|---|---|---|
| 2026-09-01 | 3.22% | 3.72% |
| 2026-08-01 | 3.03% | 3.35% |
| 2026-07-01 | 3.16% | 3.30% |
| 2026-06-01 | 3.26% | 3.46% |
| 2026-05-01 | 3.35% | 4.17% |
| 2026-04-01 | 3.29% | 3.78% |
| 2026-03-01 | 3.02% | 3.29% |
| 2026-02-01 | 2.96% | 2.43% |
| 2026-01-01 | 3.02% | 2.39% |
| 2025-12-01 | 3.15% | 2.65% |
| 2025-11-01 | 3.03% | 2.70% |
| 2025-10-01 | not published | not published |
| 2025-09-01 | 3.58% | 3.02% |
| 2025-08-01 | 3.64% | 2.94% |
| 2025-07-01 | 3.69% | 2.74% |
| 2025-06-01 | 3.82% | 2.68% |
| 2025-05-01 | 3.87% | 2.38% |
| 2025-04-01 | 3.99% | 2.33% |
| 2025-03-01 | 3.99% | 2.38% |
| 2025-02-01 | 4.24% | 2.80% |
| 2025-01-01 | 4.40% | 2.99% |
| 2024-12-01 | 4.62% | 2.87% |
| 2024-11-01 | 4.78% | 2.72% |
| 2024-10-01 | 4.90% | 2.58% |
| 2024-09-01 | 4.85% | 2.43% |
| 2024-08-01 | 5.21% | 2.61% |
| 2024-07-01 | 5.04% | 2.94% |
| 2024-06-01 | 5.14% | 2.97% |
| 2024-05-01 | 5.39% | 3.24% |
| 2024-04-01 | 5.52% | 3.36% |
| 2024-03-01 | 5.64% | 3.49% |
| 2024-02-01 | 5.75% | 3.16% |
| 2024-01-01 | 6.06% | 3.09% |
| 2023-12-01 | 6.17% | 3.32% |
| 2023-11-01 | 6.53% | 3.13% |
| 2023-10-01 | 6.74% | 3.25% |
| 2023-09-01 | 7.14% | 3.69% |
| 2023-08-01 | 7.25% | 3.72% |
| 2023-07-01 | 7.67% | 3.29% |
| 2023-06-01 | 7.81% | 3.07% |
| 2023-05-01 | 8.02% | 4.13% |
| 2023-04-01 | 8.09% | 4.95% |
| 2023-03-01 | 8.16% | 4.92% |
| 2023-02-01 | 8.10% | 5.96% |
| 2023-01-01 | 7.89% | 6.33% |
| 2022-12-01 | 7.47% | 6.40% |
| 2022-11-01 | 7.09% | 7.12% |
| 2022-10-01 | 6.91% | 7.76% |
| 2022-09-01 | 6.59% | 8.19% |
| 2022-08-01 | 6.26% | 8.22% |
| 2022-07-01 | 5.73% | 8.46% |
| 2022-06-01 | 5.63% | 8.98% |
| 2022-05-01 | 5.45% | 8.54% |
| 2022-04-01 | 5.14% | 8.23% |
| 2022-03-01 | 4.99% | 8.57% |
| 2022-02-01 | 4.73% | 7.94% |
| 2022-01-01 | 4.36% | 7.56% |
| 2021-12-01 | 4.18% | 7.17% |
| 2021-11-01 | 3.89% | 6.90% |
| 2021-10-01 | 3.52% | 6.24% |
| 2021-09-01 | 3.15% | 5.35% |
| 2021-08-01 | 2.83% | 5.15% |
| 2021-07-01 | 2.82% | 5.25% |
| 2021-06-01 | 2.58% | 5.30% |
| 2021-05-01 | 2.20% | 4.92% |
| 2021-04-01 | 2.10% | 4.13% |
| 2021-03-01 | 1.67% | 2.67% |
| 2021-02-01 | 1.43% | 1.67% |
| 2021-01-01 | 1.56% | 1.37% |
| 2020-12-01 | 1.85% | 1.32% |
| 2020-11-01 | 1.92% | 1.18% |
| 2020-10-01 | 2.04% | 1.23% |
| 2020-09-01 | 2.06% | 1.39% |
| 2020-08-01 | 2.32% | 1.28% |
| 2020-07-01 | 2.34% | 1.00% |
| 2020-06-01 | 2.35% | 0.72% |
| 2020-05-01 | 2.51% | 0.20% |
| 2020-04-01 | 2.60% | 0.31% |
| 2020-03-01 | 3.01% | 1.49% |
| 2020-02-01 | 3.31% | 2.34% |
| 2020-01-01 | 3.35% | 2.60% |
| 2019-12-01 | 3.24% | 2.32% |
| 2019-11-01 | 3.33% | 2.09% |
| 2019-10-01 | 3.37% | 1.73% |
| 2019-09-01 | 3.53% | 1.68% |
| 2019-08-01 | 3.35% | 1.74% |
| 2019-07-01 | 3.48% | 1.83% |
| 2019-06-01 | 3.50% | 1.67% |
| 2019-05-01 | 3.33% | 1.80% |
| 2019-04-01 | 3.42% | 2.00% |
| 2019-03-01 | 3.36% | 1.88% |
| 2019-02-01 | 3.39% | 1.52% |
| 2019-01-01 | 3.23% | 1.49% |
| 2018-12-01 | 3.21% | 2.00% |
| 2018-11-01 | 3.26% | 2.15% |
| 2018-10-01 | 3.19% | 2.49% |
| 2018-09-01 | 3.27% | 2.33% |
| 2018-08-01 | 3.38% | 2.64% |
| 2018-07-01 | 3.48% | 2.85% |
| 2018-06-01 | 3.35% | 2.81% |
| 2018-05-01 | 3.49% | 2.78% |
| 2018-04-01 | 3.37% | 2.47% |
| 2018-03-01 | 3.32% | 2.33% |
| 2018-02-01 | 3.14% | 2.26% |
| 2018-01-01 | 3.21% | 2.15% |
| 2017-12-01 | 3.19% | 2.13% |
| 2017-11-01 | 3.15% | 2.17% |
| 2017-10-01 | 3.24% | 2.02% |
| 2017-09-01 | 3.22% | 2.18% |
| 2017-08-01 | 3.30% | 1.93% |
| 2017-07-01 | 3.17% | 1.73% |
| 2017-06-01 | 3.26% | 1.64% |
| 2017-05-01 | 3.35% | 1.86% |
| 2017-04-01 | 3.46% | 2.18% |
| 2017-03-01 | 3.47% | 2.44% |
| 2017-02-01 | 3.53% | 2.81% |
| 2017-01-01 | 3.54% | 2.51% |
| 2016-12-01 | 3.64% | 2.05% |
| 2016-11-01 | 3.58% | 1.68% |
| 2016-10-01 | 3.54% | 1.69% |
| 2016-09-01 | 3.43% | 1.55% |
| 2016-08-01 | 3.37% | 1.06% |
| 2016-07-01 | 3.29% | 0.87% |
| 2016-06-01 | 3.43% | 1.08% |
| 2016-05-01 | 3.36% | 1.08% |
| 2016-04-01 | 3.19% | 1.17% |
| 2016-03-01 | 3.21% | 0.89% |
| 2016-02-01 | 3.28% | 0.85% |
| 2016-01-01 | 3.26% | 1.24% |
| 2015-12-01 | 3.21% | 0.64% |
| 2015-11-01 | 3.18% | 0.44% |
| 2015-10-01 | 3.19% | 0.13% |
| 2015-09-01 | 3.17% | 0.01% |
| 2015-08-01 | 3.10% | 0.24% |
| 2015-07-01 | 3.11% | 0.23% |
| 2015-06-01 | 3.01% | 0.18% |
| 2015-05-01 | 2.90% | 0.04% |
| 2015-04-01 | 3.00% | -0.10% |
| 2015-03-01 | 2.97% | -0.02% |
| 2015-02-01 | 2.99% | -0.09% |
| 2015-01-01 | 2.95% | -0.23% |
| 2014-12-01 | 2.92% | 0.65% |
| 2014-11-01 | 2.99% | 1.23% |
| 2014-10-01 | 3.04% | 1.61% |
| 2014-09-01 | 2.95% | 1.68% |
| 2014-08-01 | 2.89% | 1.72% |
| 2014-07-01 | 2.91% | 1.97% |
| 2014-06-01 | 2.80% | 2.06% |
| 2014-05-01 | 2.84% | 2.17% |
| 2014-04-01 | 2.77% | 2.02% |
| 2014-03-01 | 2.72% | 1.61% |
| 2014-02-01 | 2.59% | 1.12% |
| 2014-01-01 | 2.59% | 1.56% |
| 2013-12-01 | 2.54% | 1.51% |
| 2013-11-01 | 2.42% | 1.23% |
| 2013-10-01 | 2.27% | 0.88% |
| 2013-09-01 | 2.36% | 1.09% |
| 2013-08-01 | 2.41% | 1.54% |
| 2013-07-01 | 2.37% | 1.89% |
| 2013-06-01 | 2.33% | 1.72% |
| 2013-05-01 | 2.27% | 1.39% |
| 2013-04-01 | 2.20% | 1.14% |
| 2013-03-01 | 2.23% | 1.52% |
| 2013-02-01 | 2.26% | 2.02% |
| 2013-01-01 | 2.21% | 1.68% |
| 2012-12-01 | 2.16% | 1.76% |
| 2012-11-01 | 2.21% | 1.80% |
| 2012-10-01 | 2.22% | 2.16% |
| 2012-09-01 | 2.20% | 1.95% |
| 2012-08-01 | 2.11% | 1.69% |
| 2012-07-01 | 2.11% | 1.42% |
| 2012-06-01 | 2.24% | 1.65% |
| 2012-05-01 | 2.31% | 1.74% |
| 2012-04-01 | 2.25% | 2.27% |
| 2012-03-01 | 2.13% | 2.58% |
| 2012-02-01 | 2.01% | 2.90% |
| 2012-01-01 | 1.96% | 3.01% |
| 2011-12-01 | 1.95% | 3.06% |
| 2011-11-01 | 1.86% | 3.45% |
| 2011-10-01 | 1.81% | 3.52% |
| 2011-09-01 | 1.65% | 3.81% |
| 2011-08-01 | 1.57% | 3.75% |
| 2011-07-01 | 1.37% | 3.58% |
| 2011-06-01 | 1.16% | 3.50% |
| 2011-05-01 | 1.02% | 3.46% |
| 2011-04-01 | 0.99% | 3.08% |
| 2011-03-01 | 0.91% | 2.62% |
| 2011-02-01 | 0.78% | 2.12% |
| 2011-01-01 | 0.64% | 1.70% |
| 2010-12-01 | 0.03% | 1.44% |
| 2010-11-01 | -0.09% | 1.08% |
| 2010-10-01 | -0.38% | 1.17% |
| 2010-09-01 | -0.34% | 1.12% |
| 2010-08-01 | -0.44% | 1.15% |
| 2010-07-01 | -0.29% | 1.34% |
| 2010-06-01 | -0.48% | 1.12% |
| 2010-05-01 | -0.61% | 2.00% |
| 2010-04-01 | -0.65% | 2.21% |
| 2010-03-01 | -0.58% | 2.29% |
| 2010-02-01 | -0.44% | 2.15% |
| 2010-01-01 | -0.37% | 2.62% |
| 2009-12-01 | 0.29% | 2.81% |
| 2009-11-01 | 0.29% | 1.91% |
| 2009-10-01 | 0.66% | -0.22% |
| 2009-09-01 | 0.68% | -1.38% |
| 2009-08-01 | 0.93% | -1.48% |
| 2009-07-01 | 0.93% | -1.96% |
| 2009-06-01 | 1.25% | -1.23% |
| 2009-05-01 | 1.52% | -1.02% |
| 2009-04-01 | 1.62% | -0.58% |
| 2009-03-01 | 1.51% | -0.45% |
| 2009-02-01 | 1.70% | 0.01% |
| 2009-01-01 | 1.80% | -0.11% |
| 2008-12-01 | 1.86% | -0.02% |
| 2008-11-01 | 2.13% | 1.10% |
| 2008-10-01 | 2.23% | 3.73% |
| 2008-09-01 | 2.35% | 4.95% |
| 2008-08-01 | 2.38% | 5.31% |
| 2008-07-01 | 2.50% | 5.50% |
| 2008-06-01 | 2.52% | 4.94% |
| 2008-05-01 | 2.61% | 4.09% |
| 2008-04-01 | 2.70% | 3.90% |
| 2008-03-01 | 2.99% | 3.97% |
| 2008-02-01 | 2.86% | 4.14% |
| 2008-01-01 | 3.08% | 4.29% |
| 2007-12-01 | 3.16% | 4.11% |
| 2007-11-01 | 3.18% | 4.37% |
| 2007-10-01 | 3.23% | 3.61% |
| 2007-09-01 | 3.43% | 2.83% |
| 2007-08-01 | 3.40% | 1.90% |
| 2007-07-01 | 3.50% | 2.32% |
| 2007-06-01 | 3.64% | 2.69% |
| 2007-05-01 | 3.74% | 2.71% |
| 2007-04-01 | 3.93% | 2.59% |
| 2007-03-01 | 4.03% | 2.80% |
| 2007-02-01 | 4.30% | 2.42% |
| 2007-01-01 | 4.29% | 2.08% |
| 2006-12-01 | 4.14% | 2.52% |
| 2006-11-01 | 4.11% | 1.97% |
| 2006-10-01 | 4.07% | 1.41% |
| 2006-09-01 | 4.19% | 2.01% |
| 2006-08-01 | 3.82% | 3.93% |
| 2006-07-01 | 3.61% | 4.10% |
| 2006-06-01 | 3.53% | 4.18% |
| 2006-05-01 | 3.22% | 3.98% |
| 2006-04-01 | 2.86% | 3.61% |
| 2006-03-01 | 2.50% | 3.42% |
| 2006-02-01 | 2.61% | 3.64% |
| 2006-01-01 | 2.62% | 4.02% |
| 2005-12-01 | 2.62% | 3.34% |
| 2005-11-01 | 2.54% | 3.34% |
| 2005-10-01 | 2.31% | 4.35% |
| 2005-09-01 | 1.91% | 4.74% |
| 2005-08-01 | 2.41% | 3.65% |
| 2005-07-01 | 2.42% | 3.07% |
| 2005-06-01 | 2.33% | 2.54% |
| 2005-05-01 | 2.43% | 2.87% |
| 2005-04-01 | 2.71% | 3.36% |
| 2005-03-01 | 3.09% | 3.21% |
| 2005-02-01 | 3.10% | 3.05% |
| 2005-01-01 | 2.69% | 2.84% |
| 2004-12-01 | 2.69% | 3.34% |
| 2004-11-01 | 2.70% | 3.62% |
| 2004-10-01 | 2.79% | 3.19% |
| 2004-09-01 | 2.99% | 2.54% |
| 2004-08-01 | 2.81% | 2.55% |
| 2004-07-01 | 2.86% | 2.94% |
| 2004-06-01 | 2.96% | 3.17% |
| 2004-05-01 | 2.78% | 2.90% |
| 2004-04-01 | 2.93% | 2.29% |
| 2004-03-01 | 2.60% | 1.74% |
| 2004-02-01 | 1.98% | 1.69% |
| 2004-01-01 | 2.08% | 2.03% |
| 2003-12-01 | 2.23% | 2.04% |
| 2003-11-01 | 2.23% | 1.93% |
| 2003-10-01 | 2.38% | 2.04% |
| 2003-09-01 | 2.20% | 2.38% |
| 2003-08-01 | 2.25% | 2.22% |
| 2003-07-01 | 2.40% | 2.06% |
| 2003-06-01 | 2.31% | 1.95% |
| 2003-05-01 | 2.51% | 1.89% |
| 2003-04-01 | 2.22% | 2.18% |
| 2003-03-01 | 2.52% | 3.03% |
| 2003-02-01 | 2.72% | 3.15% |
| 2003-01-01 | 3.12% | 2.76% |
| 2002-12-01 | 3.18% | 2.48% |
| 2002-11-01 | 3.39% | 2.25% |
| 2002-10-01 | 3.56% | 2.03% |
| 2002-09-01 | 3.66% | 1.52% |
| 2002-08-01 | 3.52% | 1.75% |
| 2002-07-01 | 3.63% | 1.47% |
| 2002-06-01 | 3.64% | 1.07% |
| 2002-05-01 | 3.91% | 1.24% |
| 2002-04-01 | 4.12% | 1.64% |
| 2002-03-01 | 4.03% | 1.36% |
| 2002-02-01 | 4.30% | 1.14% |
| 2002-01-01 | 4.22% | 1.20% |
| 2001-12-01 | 4.18% | 1.60% |
| 2001-11-01 | 3.93% | 1.89% |
| 2001-10-01 | 3.69% | 2.13% |
| 2001-09-01 | 3.75% | 2.59% |
| 2001-08-01 | 3.97% | 2.72% |
| 2001-07-01 | 3.77% | 2.72% |
| 2001-06-01 | 3.83% | 3.19% |
| 2001-05-01 | 3.74% | 3.56% |
| 2001-04-01 | 3.60% | 3.22% |
| 2001-03-01 | 3.50% | 2.98% |
| 2001-02-01 | 3.46% | 3.53% |
| 2001-01-01 | 3.25% | 3.72% |
| 2000-12-01 | 3.48% | 3.44% |
| 2000-11-01 | 3.49% | 3.44% |
| 2000-10-01 | 3.55% | 3.45% |
| 2000-09-01 | 3.34% | 3.46% |
| 2000-08-01 | 3.35% | 3.35% |
| 2000-07-01 | 3.25% | 3.60% |
| 2000-06-01 | 3.26% | 3.73% |
| 2000-05-01 | 3.11% | 3.13% |
| 2000-04-01 | 3.01% | 3.01% |
| 2000-03-01 | 3.18% | 3.76% |
| 2000-02-01 | 3.02% | 3.22% |
| 2000-01-01 | 2.97% | 2.79% |
Source: Federal Reserve Bank of St. Louis, FRED: Consumer Price Index, all urban consumers, shelter, U.S. city average (FRED series CUSR0000SAH1). CUSR0000SAH1 · retrieved Nov. 2, 2026 · 320 rows · as of September 2026 · monthly. Compared with: Consumer Price Index, all urban consumers, all items, U.S. city average (FRED series CPIAUCSL), Federal Reserve Bank of St. Louis, FRED, CPIAUCSL, CPILFESL, CUSR0000SAF11 · retrieved Nov. 2, 2026 · 320 rows · as of September 2026 · monthly. CSV of Inflation, all items. Download CSV