Real average hourly pay compared with a year earlier
Percent change in average hourly earnings of private employees after inflation (deflated by the CPI), from the same month a year earlier. Monthly.
Source: U.S. Bureau of Labor Statistics, via Federal Reserve Bank of St. Louis, FRED, Average Hourly Earnings of All Employees, Total Private (CES0500000003), deflated by the Consumer Price Index for All Urban Consumers: All Items (CPIAUCSL). Series: CES0500000003, CPIAUCSL.
-0.23%
Real hourly pay, past year over time
No figure for October 2025: the Bureau of Labor Statistics could not collect prices during the federal government shutdown (Oct. 1 to Nov. 12, 2025) and published no October 2025 index for most consumer price series. Source: BLS, 2025 federal government shutdown impact on the Consumer Price Index. No inflation-adjusted figure for October 2025: these columns divide hourly pay by the consumer price index, and the Bureau of Labor Statistics could not collect prices during the federal government shutdown (Oct. 1 to Nov. 12, 2025) and published no October 2025 index for most consumer price series. Source: BLS, 2025 federal government shutdown impact on the Consumer Price Index. The line connects the readings on either side, and the data table marks the gap “not published.”
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
A month of monthly data is one or two numbers, so the shortest range is a year.
Data table
The table lists the 233 dates the charts draw, every range included; the CSV has all 246 rows.
| Month | Average hourly earnings ($) | CPI, 1982-84 = 100 | Real earnings (1982-84 $) | Real change from a year earlier, % |
|---|---|---|---|---|
| 2026-08-01 | 37.76 | 334.131 | 11.301 | -0.23 |
| 2026-07-01 | 37.64 | 332.813 | 11.3097 | -0.09 |
| 2026-06-01 | 37.59 | 332.568 | 11.303 | -0.08 |
| 2026-05-01 | 37.49 | 333.979 | 11.2253 | -0.8 |
| 2026-04-01 | 37.41 | 332.407 | 11.2543 | -0.2 |
| 2026-03-01 | 37.35 | 330.293 | 11.3081 | 0.14 |
| 2026-02-01 | 37.27 | 327.46 | 11.3815 | 1.24 |
| 2026-01-01 | 37.15 | 326.588 | 11.3752 | 1.23 |
| 2025-12-01 | 37.02 | 326.031 | 11.3547 | 1.04 |
| 2025-11-01 | 37.0 | 325.063 | 11.3824 | 1.2 |
| 2025-10-01 | 36.85 | not published | not published | not published |
| 2025-09-01 | 36.7 | 324.245 | 11.3186 | 0.8 |
| 2025-08-01 | 36.62 | 323.291 | 11.3273 | 1.01 |
| 2025-07-01 | 36.47 | 322.169 | 11.3201 | 1.19 |
| 2025-06-01 | 36.36 | 321.435 | 11.3118 | 1.15 |
| 2025-05-01 | 36.28 | 320.62 | 11.3156 | 1.57 |
| 2025-04-01 | 36.12 | 320.302 | 11.2769 | 1.55 |
| 2025-03-01 | 36.11 | 319.785 | 11.292 | 1.79 |
| 2025-02-01 | 35.94 | 319.679 | 11.2425 | 1.28 |
| 2025-01-01 | 35.84 | 318.961 | 11.2365 | 0.96 |
| 2024-12-01 | 35.69 | 317.604 | 11.2373 | 1.18 |
| 2024-11-01 | 35.6 | 316.528 | 11.247 | 1.43 |
| 2024-10-01 | 35.46 | 315.631 | 11.2346 | 1.43 |
| 2024-09-01 | 35.34 | 314.732 | 11.2286 | 1.45 |
| 2024-08-01 | 35.22 | 314.062 | 11.2143 | 1.28 |
| 2024-07-01 | 35.08 | 313.569 | 11.1873 | 0.67 |
| 2024-06-01 | 35.01 | 313.044 | 11.1837 | 0.92 |
| 2024-05-01 | 34.89 | 313.175 | 11.1407 | 0.88 |
| 2024-04-01 | 34.76 | 313.023 | 11.1046 | 0.6 |
| 2024-03-01 | 34.65 | 312.345 | 11.0935 | 0.64 |
| 2024-02-01 | 34.52 | 310.967 | 11.1009 | 0.95 |
| 2024-01-01 | 34.47 | 309.698 | 11.1302 | 1.26 |
| 2023-12-01 | 34.29 | 308.741 | 11.1064 | 0.76 |
| 2023-11-01 | 34.17 | 308.148 | 11.0888 | 0.95 |
| 2023-10-01 | 34.08 | 307.696 | 11.0759 | 0.94 |
| 2023-09-01 | 34.01 | 307.276 | 11.0682 | 0.71 |
| 2023-08-01 | 33.89 | 306.082 | 11.0722 | 0.72 |
| 2023-07-01 | 33.85 | 304.609 | 11.1126 | 1.34 |
| 2023-06-01 | 33.69 | 304.014 | 11.0817 | 1.54 |
| 2023-05-01 | 33.5 | 303.334 | 11.0439 | 0.22 |
| 2023-04-01 | 33.43 | 302.845 | 11.0387 | -0.33 |
| 2023-03-01 | 33.27 | 301.821 | 11.0231 | -0.28 |
| 2023-02-01 | 33.15 | 301.45 | 10.9968 | -1.12 |
| 2023-01-01 | 33.02 | 300.42 | 10.9913 | -1.72 |
| 2022-12-01 | 32.94 | 298.832 | 11.0229 | -1.38 |
| 2022-11-01 | 32.82 | 298.786 | 10.9845 | -1.9 |
| 2022-10-01 | 32.7 | 298.007 | 10.9729 | -2.55 |
| 2022-09-01 | 32.57 | 296.349 | 10.9904 | -2.83 |
| 2022-08-01 | 32.44 | 295.097 | 10.993 | -2.61 |
| 2022-07-01 | 32.34 | 294.913 | 10.9659 | -2.75 |
| 2022-06-01 | 32.19 | 294.957 | 10.9135 | -3.28 |
| 2022-05-01 | 32.1 | 291.298 | 11.0196 | -2.75 |
| 2022-04-01 | 31.96 | 288.561 | 11.0756 | -2.29 |
| 2022-03-01 | 31.8 | 287.674 | 11.0542 | -2.47 |
| 2022-02-01 | 31.64 | 284.5 | 11.1213 | -2.45 |
| 2022-01-01 | 31.6 | 282.543 | 11.1841 | -1.84 |
| 2021-12-01 | 31.39 | 280.845 | 11.177 | -2.08 |
| 2021-11-01 | 31.23 | 278.919 | 11.1968 | -1.44 |
| 2021-10-01 | 31.14 | 276.55 | 11.2602 | -0.77 |
| 2021-09-01 | 30.98 | 273.91 | 11.3103 | -0.35 |
| 2021-08-01 | 30.78 | 272.676 | 11.2881 | -0.74 |
| 2021-07-01 | 30.66 | 271.903 | 11.2761 | -0.88 |
| 2021-06-01 | 30.54 | 270.654 | 11.2838 | -1.28 |
| 2021-05-01 | 30.41 | 268.383 | 11.3308 | -2.48 |
| 2021-04-01 | 30.22 | 266.614 | 11.3347 | -3.39 |
| 2021-03-01 | 30.03 | 264.961 | 11.3337 | 1.81 |
| 2021-02-01 | 30.05 | 263.579 | 11.4008 | 3.56 |
| 2021-01-01 | 29.93 | 262.687 | 11.3938 | 3.85 |
| 2020-12-01 | 29.91 | 262.045 | 11.4141 | 4.02 |
| 2020-11-01 | 29.64 | 260.911 | 11.3602 | 3.37 |
| 2020-10-01 | 29.54 | 260.319 | 11.3476 | 3.33 |
| 2020-09-01 | 29.51 | 259.997 | 11.3501 | 3.36 |
| 2020-08-01 | 29.49 | 259.316 | 11.3722 | 3.47 |
| 2020-07-01 | 29.39 | 258.352 | 11.376 | 3.82 |
| 2020-06-01 | 29.38 | 257.042 | 11.43 | 4.29 |
| 2020-05-01 | 29.72 | 255.802 | 11.6184 | 6.39 |
| 2020-04-01 | 30.04 | 256.032 | 11.7329 | 7.76 |
| 2020-03-01 | 28.73 | 258.076 | 11.1324 | 1.93 |
| 2020-02-01 | 28.54 | 259.25 | 11.0087 | 0.71 |
| 2020-01-01 | 28.43 | 259.127 | 10.9715 | 0.43 |
| 2019-12-01 | 28.38 | 258.63 | 10.9732 | 0.64 |
| 2019-11-01 | 28.34 | 257.879 | 10.9897 | 1.16 |
| 2019-10-01 | 28.24 | 257.155 | 10.9817 | 1.42 |
| 2019-09-01 | 28.16 | 256.43 | 10.9816 | 1.37 |
| 2019-08-01 | 28.14 | 256.036 | 10.9906 | 1.65 |
| 2019-07-01 | 28.03 | 255.802 | 10.9577 | 1.58 |
| 2019-06-01 | 27.97 | 255.213 | 10.9595 | 1.78 |
| 2019-05-01 | 27.88 | 255.296 | 10.9207 | 1.51 |
| 2019-04-01 | 27.79 | 255.233 | 10.8881 | 1.25 |
| 2019-03-01 | 27.77 | 254.277 | 10.9212 | 1.52 |
| 2019-02-01 | 27.69 | 253.319 | 10.9309 | 2.0 |
| 2019-01-01 | 27.59 | 252.561 | 10.9241 | 1.74 |
| 2018-12-01 | 27.56 | 252.767 | 10.9033 | 1.46 |
| 2018-11-01 | 27.44 | 252.594 | 10.8633 | 1.22 |
| 2018-10-01 | 27.37 | 252.772 | 10.8279 | 0.77 |
| 2018-09-01 | 27.32 | 252.182 | 10.8334 | 0.78 |
| 2018-08-01 | 27.21 | 251.663 | 10.8121 | 0.53 |
| 2018-07-01 | 27.1 | 251.214 | 10.7876 | -0.01 |
| 2018-06-01 | 27.03 | 251.018 | 10.7682 | 0.12 |
| 2018-05-01 | 26.98 | 250.792 | 10.7579 | 0.15 |
| 2018-04-01 | 26.91 | 250.227 | 10.7542 | 0.31 |
| 2018-03-01 | 26.85 | 249.577 | 10.7582 | 0.49 |
| 2018-02-01 | 26.74 | 249.529 | 10.7162 | 0.3 |
| 2018-01-01 | 26.72 | 248.859 | 10.737 | 0.61 |
| 2017-12-01 | 26.63 | 247.805 | 10.7464 | 0.56 |
| 2017-11-01 | 26.54 | 247.284 | 10.7326 | 0.29 |
| 2017-10-01 | 26.5 | 246.626 | 10.745 | 0.29 |
| 2017-09-01 | 26.49 | 246.435 | 10.7493 | 0.6 |
| 2017-08-01 | 26.37 | 245.183 | 10.7552 | 0.63 |
| 2017-07-01 | 26.35 | 244.243 | 10.7884 | 0.83 |
| 2017-06-01 | 26.26 | 244.163 | 10.7551 | 0.84 |
| 2017-05-01 | 26.21 | 244.004 | 10.7416 | 0.6 |
| 2017-04-01 | 26.18 | 244.193 | 10.721 | 0.36 |
| 2017-03-01 | 26.11 | 243.892 | 10.7056 | 0.15 |
| 2017-02-01 | 26.07 | 244.006 | 10.6842 | -0.09 |
| 2017-01-01 | 26.0 | 243.618 | 10.6724 | -0.03 |
| 2016-12-01 | 25.93 | 242.637 | 10.6867 | 0.63 |
| 2016-11-01 | 25.9 | 242.026 | 10.7013 | 0.87 |
| 2016-10-01 | 25.9 | 241.741 | 10.7139 | 1.07 |
| 2016-09-01 | 25.77 | 241.176 | 10.6851 | 1.06 |
| 2016-08-01 | 25.71 | 240.545 | 10.6882 | 1.36 |
| 2016-07-01 | 25.69 | 240.101 | 10.6997 | 1.83 |
| 2016-06-01 | 25.62 | 240.222 | 10.6651 | 1.51 |
| 2016-05-01 | 25.58 | 239.557 | 10.678 | 1.35 |
| 2016-04-01 | 25.53 | 238.992 | 10.6824 | 1.38 |
| 2016-03-01 | 25.45 | 238.08 | 10.6897 | 1.51 |
| 2016-02-01 | 25.38 | 237.336 | 10.6937 | 1.52 |
| 2016-01-01 | 25.37 | 237.652 | 10.6753 | 1.29 |
| 2015-12-01 | 25.25 | 237.761 | 10.6199 | 1.87 |
| 2015-11-01 | 25.25 | 238.017 | 10.6085 | 1.95 |
| 2015-10-01 | 25.2 | 237.733 | 10.6001 | 2.35 |
| 2015-09-01 | 25.11 | 237.498 | 10.5727 | 2.23 |
| 2015-08-01 | 25.1 | 238.033 | 10.5448 | 2.04 |
| 2015-07-01 | 25.01 | 238.034 | 10.5069 | 1.93 |
| 2015-06-01 | 24.97 | 237.657 | 10.5067 | 1.9 |
| 2015-05-01 | 24.97 | 237.001 | 10.5358 | 2.3 |
| 2015-04-01 | 24.89 | 236.222 | 10.5367 | 2.37 |
| 2015-03-01 | 24.85 | 235.976 | 10.5307 | 2.24 |
| 2015-02-01 | 24.79 | 235.342 | 10.5336 | 1.98 |
| 2015-01-01 | 24.74 | 234.747 | 10.539 | 2.38 |
| 2014-12-01 | 24.63 | 236.252 | 10.4253 | 1.2 |
| 2014-11-01 | 24.66 | 236.983 | 10.4058 | 0.83 |
| 2014-10-01 | 24.59 | 237.43 | 10.3567 | 0.46 |
| 2014-09-01 | 24.56 | 237.477 | 10.3421 | 0.39 |
| 2014-08-01 | 24.54 | 237.46 | 10.3344 | 0.44 |
| 2014-07-01 | 24.48 | 237.498 | 10.3075 | 0.11 |
| 2014-06-01 | 24.46 | 237.231 | 10.3106 | 0.03 |
| 2014-05-01 | 24.4 | 236.918 | 10.2989 | -0.03 |
| 2014-04-01 | 24.34 | 236.468 | 10.2931 | -0.05 |
| 2014-03-01 | 24.31 | 236.028 | 10.2996 | 0.52 |
| 2014-02-01 | 24.33 | 235.547 | 10.3291 | 1.18 |
| 2014-01-01 | 24.22 | 235.288 | 10.2938 | 0.46 |
| 2013-12-01 | 24.18 | 234.719 | 10.3017 | 0.42 |
| 2013-11-01 | 24.16 | 234.1 | 10.3204 | 1.0 |
| 2013-10-01 | 24.09 | 233.669 | 10.3095 | 1.36 |
| 2013-09-01 | 24.06 | 233.544 | 10.3021 | 0.97 |
| 2013-08-01 | 24.02 | 233.456 | 10.2889 | 0.75 |
| 2013-07-01 | 23.98 | 232.9 | 10.2963 | 0.2 |
| 2013-06-01 | 23.96 | 232.445 | 10.3078 | 0.41 |
| 2013-05-01 | 23.89 | 231.893 | 10.3022 | 0.65 |
| 2013-04-01 | 23.87 | 231.797 | 10.2978 | 0.9 |
| 2013-03-01 | 23.8 | 232.282 | 10.2462 | 0.36 |
| 2013-02-01 | 23.78 | 232.937 | 10.2088 | 0.13 |
| 2013-01-01 | 23.74 | 231.679 | 10.2469 | 0.37 |
| 2012-12-01 | 23.72 | 231.221 | 10.2586 | 0.39 |
| 2012-11-01 | 23.63 | 231.249 | 10.2184 | 0.1 |
| 2012-10-01 | 23.56 | 231.638 | 10.171 | -0.51 |
| 2012-09-01 | 23.57 | 231.015 | 10.2028 | 0.04 |
| 2012-08-01 | 23.48 | 229.918 | 10.2123 | 0.13 |
| 2012-07-01 | 23.49 | 228.59 | 10.276 | 0.22 |
| 2012-06-01 | 23.46 | 228.524 | 10.2659 | 0.34 |
| 2012-05-01 | 23.41 | 228.713 | 10.2355 | 0.17 |
| 2012-04-01 | 23.39 | 229.187 | 10.2056 | -0.17 |
| 2012-03-01 | 23.36 | 228.807 | 10.2095 | -0.43 |
| 2012-02-01 | 23.28 | 228.329 | 10.1958 | -1.07 |
| 2012-01-01 | 23.26 | 227.842 | 10.2088 | -1.27 |
| 2011-12-01 | 23.22 | 227.223 | 10.219 | -1.01 |
| 2011-11-01 | 23.19 | 227.169 | 10.2083 | -1.38 |
| 2011-10-01 | 23.18 | 226.75 | 10.2227 | -1.49 |
| 2011-09-01 | 23.11 | 226.597 | 10.1987 | -1.8 |
| 2011-08-01 | 23.06 | 226.106 | 10.1988 | -1.74 |
| 2011-07-01 | 23.11 | 225.395 | 10.2531 | -1.23 |
| 2011-06-01 | 23.0 | 224.806 | 10.231 | -1.37 |
| 2011-05-01 | 22.97 | 224.806 | 10.2177 | -1.37 |
| 2011-04-01 | 22.91 | 224.093 | 10.2234 | -1.17 |
| 2011-03-01 | 22.87 | 223.046 | 10.2535 | -0.77 |
| 2011-02-01 | 22.87 | 221.898 | 10.3065 | -0.29 |
| 2011-01-01 | 22.87 | 221.187 | 10.3397 | 0.39 |
| 2010-12-01 | 22.76 | 220.472 | 10.3233 | 0.3 |
| 2010-11-01 | 22.73 | 219.59 | 10.3511 | 0.65 |
| 2010-10-01 | 22.73 | 219.035 | 10.3773 | 0.71 |
| 2010-09-01 | 22.67 | 218.275 | 10.386 | 0.67 |
| 2010-08-01 | 22.62 | 217.923 | 10.3798 | 0.6 |
| 2010-07-01 | 22.59 | 217.605 | 10.3812 | 0.5 |
| 2010-06-01 | 22.53 | 217.199 | 10.373 | 0.63 |
| 2010-05-01 | 22.51 | 217.29 | 10.3594 | -0.24 |
| 2010-04-01 | 22.49 | 217.403 | 10.3448 | -0.43 |
| 2010-03-01 | 22.46 | 217.353 | 10.3334 | -0.42 |
| 2010-02-01 | 22.46 | 217.281 | 10.3368 | 0.03 |
| 2010-01-01 | 22.4 | 217.488 | 10.2994 | -0.6 |
| 2009-12-01 | 22.37 | 217.347 | 10.2923 | -0.88 |
| 2009-11-01 | 22.34 | 217.234 | 10.2838 | 0.28 |
| 2009-10-01 | 22.31 | 216.509 | 10.3044 | 2.76 |
| 2009-09-01 | 22.27 | 215.861 | 10.3168 | 3.92 |
| 2009-08-01 | 22.23 | 215.445 | 10.3182 | 3.99 |
| 2009-07-01 | 22.18 | 214.726 | 10.3294 | 4.74 |
| 2009-06-01 | 22.14 | 214.79 | 10.3077 | 4.16 |
| 2009-05-01 | 22.12 | 213.022 | 10.3839 | 4.08 |
| 2009-04-01 | 22.1 | 212.709 | 10.3898 | 3.97 |
| 2009-03-01 | 22.05 | 212.495 | 10.3767 | 3.69 |
| 2009-02-01 | 21.98 | 212.705 | 10.3336 | 3.33 |
| 2009-01-01 | 21.96 | 211.933 | 10.3618 | 3.75 |
| 2008-12-01 | 21.95 | 211.398 | 10.3833 | 3.76 |
| 2008-11-01 | 21.86 | 213.153 | 10.2555 | 2.38 |
| 2008-10-01 | 21.76 | 216.995 | 10.0279 | -0.39 |
| 2008-09-01 | 21.73 | 218.877 | 9.928 | -1.59 |
| 2008-08-01 | 21.7 | 218.69 | 9.9227 | -1.87 |
| 2008-07-01 | 21.6 | 219.016 | 9.8623 | -2.22 |
| 2008-06-01 | 21.52 | 217.463 | 9.8959 | -2.11 |
| 2008-05-01 | 21.47 | 215.208 | 9.9764 | -1.02 |
| 2008-04-01 | 21.38 | 213.942 | 9.9934 | -1.03 |
| 2008-03-01 | 21.36 | 213.448 | 10.0071 | -0.85 |
| 2008-02-01 | 21.27 | 212.687 | 10.0006 | -1.24 |
| 2008-01-01 | 21.19 | 212.174 | 9.9871 | -1.32 |
| 2007-12-01 | 21.16 | 211.445 | 10.0073 | -1.24 |
| 2007-11-01 | 21.12 | 210.834 | 10.0174 | -1.24 |
| 2007-10-01 | 21.06 | 209.19 | 10.0674 | -0.46 |
| 2007-09-01 | 21.04 | 208.547 | 10.0889 | 0.3 |
| 2007-08-01 | 21.0 | 207.667 | 10.1123 | 1.42 |
| 2007-07-01 | 20.94 | 207.603 | 10.0866 | 0.87 |
| 2007-06-01 | 20.95 | 207.234 | 10.1093 | 0.89 |
| 2007-05-01 | 20.84 | 206.755 | 10.0796 | 0.8 |
| 2007-04-01 | 20.79 | 205.904 | 10.0969 | 0.47 |
| 2007-03-01 | 20.72 | 205.288 | 10.0931 | 0.58 |
Source: Federal Reserve Bank of St. Louis, FRED: Average Hourly Earnings of All Employees, Total Private (CES0500000003), deflated by the Consumer Price Index for All Urban Consumers: All Items (CPIAUCSL). CES0500000003, CPIAUCSL · retrieved Oct. 5, 2026 · 246 rows · as of August 2026 · monthly. Series: CES0500000003, CPIAUCSL. Download CSV