Net interest outlays, fiscal year to date
Dollars of net interest paid on the federal debt, from the Monthly Treasury Statement. The fiscal year starts October 1. Monthly.
Source: U.S. Department of the Treasury, Bureau of the Fiscal Service, via U.S. Department of the Treasury, Fiscal Data, Monthly Treasury Statement, Table 9: Net Interest.
$1.02T
Net interest, fiscal year to date over time
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Totals start over each October 1, when the fiscal year begins, so the line climbs through each year and drops back. A month of monthly data is one or two numbers, so the shortest range is a year.
Data table
| Statement date | Net interest, month ($) | Net interest, fiscal year to date ($) |
|---|---|---|
| 2026-08-31 | 85610418547.20 | 1016966437408.25 |
| 2026-07-31 | 104158824874.17 | 931356018861.05 |
| 2026-06-30 | 104490682743.68 | 827197193986.88 |
| 2026-05-31 | 106954472209.61 | 722706511243.20 |
| 2026-04-30 | 96564415359.89 | 615752039033.59 |
| 2026-03-31 | 94336164269.62 | 519187623673.70 |
| 2026-02-28 | 78643560919.44 | 424851459404.08 |
| 2026-01-31 | 75943883959.01 | 346207898090.76 |
| 2025-12-31 | 91540280633.63 | 270264014131.75 |
| 2025-11-30 | 87853099391.04 | 178723983538.92 |
| 2025-10-31 | 90870884147.88 | 90870884147.88 |
| 2025-09-30 | 36900227954.99 | 970358886994.32 |
| 2025-08-31 | 92698670655.87 | 933458659039.33 |
| 2025-07-31 | 92011381125.19 | 840759988383.46 |
| 2025-06-30 | 84344687963.81 | 748748607258.27 |
| 2025-05-31 | 86014743632.57 | 664705635377.86 |
| 2025-04-30 | 89375657827.90 | 578690891745.29 |
| 2025-03-31 | 92874708608.03 | 489315233917.39 |
| 2025-02-28 | 74165348586.33 | 396440525309.36 |
| 2025-01-31 | 80771566100.49 | 322275176723.03 |
| 2024-12-31 | 81815745122.61 | 241503610622.54 |
| 2024-11-30 | 79378464961.14 | 159687865499.93 |
| 2024-10-31 | 80309400538.79 | 80309400538.79 |
| 2024-09-30 | 38266500216.88 | 881650995035.46 |
| 2024-08-31 | 80184004040.43 | 843384494818.58 |
| 2024-07-31 | 80809201285.93 | 763200490778.15 |
| 2024-06-30 | 81134563826.12 | 682391289492.22 |
| 2024-05-31 | 87096017226.29 | 601256725666.10 |
| 2024-04-30 | 84738827622.49 | 514160708439.81 |
| 2024-03-31 | 79033787783.41 | 429421880817.32 |
| 2024-02-29 | 67113472966.62 | 350388093033.91 |
| 2024-01-31 | 67708128362.31 | 283274620067.29 |
| 2023-12-31 | 67758776152.68 | 215566491704.98 |
| 2023-11-30 | 71817851139.50 | 147807715552.30 |
| 2023-10-31 | 75989864412.80 | 75989864412.80 |
| 2023-09-30 | 29095126690.32 | 659182313583.33 |
| 2023-08-31 | 68824294842.27 | 630087186893.01 |
| 2023-07-31 | 67031817450.00 | 561262892050.74 |
| 2023-06-30 | 69905865512.47 | 494231074600.74 |
| 2023-05-31 | 60588661676.94 | 424325209088.27 |
| 2023-04-30 | 62473354386.95 | 363736547411.33 |
| 2023-03-31 | 66532317872.87 | 301263193024.38 |
| 2023-02-28 | 40619619586.76 | 234730875151.51 |
| 2023-01-31 | 49799826520.78 | 194111255264.75 |
| 2022-12-31 | 54002781062.12 | 144311428743.97 |
| 2022-11-30 | 47302982938.05 | 90308647681.85 |
| 2022-10-31 | 43005664743.80 | 43005664743.80 |
| 2022-09-30 | 3624726938.72 | 475120812162.87 |
| 2022-08-31 | 62656780847.87 | 471496085224.15 |
| 2022-07-31 | 55256162875.09 | 408839304376.28 |
| 2022-06-30 | 42284102258.29 | 353583141501.19 |
| 2022-05-31 | 55995207083.69 | 311299039242.90 |
| 2022-04-30 | 43782891867.96 | 255303832159.21 |
| 2022-03-31 | 43192726092.43 | 211520940291.25 |
| 2022-02-28 | 32176359202.17 | 168328214198.82 |
| 2022-01-31 | 34388416176.21 | 136151854996.65 |
| 2021-12-31 | 41699970285.82 | 101763438820.44 |
| 2021-11-30 | 30147030886.99 | 60063468534.62 |
| 2021-10-31 | 29916437647.63 | 29916437647.63 |
| 2021-09-30 | -5935152320.62 | 352264012863.77 |
| 2021-08-31 | 41785579310.09 | 358199165184.39 |
| 2021-07-31 | 37851709826.73 | 316413585874.30 |
| 2021-06-30 | 38306725980.52 | 278561876247.84 |
| 2021-05-31 | 36873954986.86 | 240255150267.32 |
| 2021-04-30 | 33985407596.54 | 203381195280.46 |
| 2021-03-31 | 31259164258.69 | 169395801400.16 |
| 2021-02-28 | 25696251059.61 | 138136637141.47 |
| 2021-01-31 | 25159191270.29 | 112440386828.79 |
| 2020-12-31 | 25587470706.70 | 87281195558.50 |
| 2020-11-30 | 29254713492.63 | 61693724851.80 |
| 2020-10-31 | 32439011359.17 | 32439011359.17 |
| 2020-09-30 | -1258372855.15 | 344704683968.99 |
| 2020-08-31 | 36547613535.44 | 345963056824.14 |
| 2020-07-31 | 29647871759.21 | 309415443288.70 |
| 2020-06-30 | 18548202957.10 | 279767571529.49 |
| 2020-05-31 | 25808911756.46 | 261219368572.39 |
| 2020-04-30 | 35935955094.58 | 235410858976.36 |
| 2020-03-31 | 37780224460.06 | 199475690605.79 |
| 2020-02-29 | 30617365223.52 | 161695814344.47 |
| 2020-01-31 | 31698104606.55 | 131078315176.25 |
| 2019-12-31 | 34524087019.55 | 99380524470.32 |
| 2019-11-30 | 32339500143.15 | 64856501962.31 |
| 2019-10-31 | 32517001819.16 | 32517001819.16 |
| 2019-09-30 | -3518801594.74 | 375606338036.69 |
| 2019-08-31 | 35686546631.63 | 379125139631.43 |
| 2019-07-31 | 34952723873.67 | 343438592999.80 |
| 2019-06-30 | 39656126896.17 | 308485869126.13 |
| 2019-05-31 | 40530611794.76 | 268829742229.96 |
| 2019-04-30 | 38007498300.35 | 228299130435.20 |
| 2019-03-31 | 36679211832.38 | 190291632134.85 |
| 2019-02-28 | 24765064603.27 | 153612420302.47 |
| 2019-01-31 | 29262610772.97 | 128848798091.11 |
| 2018-12-31 | 34174929221.32 | 99586187318.14 |
| 2018-11-30 | 33394249935.88 | 65411258100.25 |
| 2018-10-31 | 32017008164.37 | 32017008164.37 |
| 2018-09-30 | -7400534731.81 | 324697247981.35 |
| 2018-08-31 | 31873246712.86 | 332097782713.16 |
| 2018-07-31 | 35288249879.21 | 300224536000.30 |
| 2018-06-30 | 32408823914.89 | 264936286121.09 |
| 2018-05-31 | 31514397155.25 | 232527462212.15 |
| 2018-04-30 | 35239674839.69 | 201013065056.90 |
| 2018-03-31 | 33172406076.08 | 165773390217.21 |
| 2018-02-28 | 23304388677.70 | 132600984141.13 |
| 2018-01-31 | 25322314067.81 | 109296595463.43 |
| 2017-12-31 | 23952235682.39 | 83974281395.62 |
| 2017-11-30 | 31530469848.31 | 60022045713.23 |
| 2017-10-31 | 28491575864.92 | 28491575864.92 |
| 2017-09-30 | -11781807518.08 | 262780896891.58 |
| 2017-08-31 | 25260467818.56 | 274562704409.66 |
| 2017-07-31 | 25723276314.09 | 249302236591.10 |
| 2017-06-30 | 25729109848.72 | 223578960277.01 |
| 2017-05-31 | 25020290445.93 | 197849850428.29 |
| 2017-04-30 | 27440429556.33 | 172829559982.36 |
| 2017-03-31 | 29870960364.68 | 145389130426.03 |
| 2017-02-28 | 21175698048.96 | 115518170061.35 |
| 2017-01-31 | 21692100035.64 | 94342377110.38 |
| 2016-12-31 | 24056428721.39 | 72650277074.74 |
| 2016-11-30 | 25191322427.69 | 48593848353.35 |
| 2016-10-31 | 23402525925.66 | 23402525925.66 |
| 2016-09-30 | -16966337765.49 | 240721540897.61 |
| 2016-08-31 | 26269554261.08 | 257687878663.10 |
| 2016-07-31 | 27969249430.85 | 231418324402.02 |
| 2016-06-30 | 27108346104.60 | 203449074971.17 |
| 2016-05-31 | 27868277689.92 | 176340728866.57 |
| 2016-04-30 | 22233868495.13 | 148472451176.65 |
| 2016-03-31 | 23883984835.23 | 126238582681.52 |
| 2016-02-29 | 18823902724.69 | 102354597846.29 |
| 2016-01-31 | 20726024343.37 | 83530695121.60 |
| 2015-12-31 | 21431214434.71 | 62804670778.23 |
| 2015-11-30 | 21368590091.41 | 41373504832.31 |
| 2015-10-31 | 20004914740.90 | 20004914740.90 |
| 2015-09-30 | -11344064796.69 | 223336132268.23 |
| 2015-08-31 | 25365844098.81 | 234680197064.92 |
| 2015-07-31 | 27481208418.75 | 209314352966.11 |
| 2015-06-30 | 22347753056.55 | 181833144547.36 |
| 2015-05-31 | 27535339158.76 | 159485391490.81 |
| 2015-04-30 | 25120858442.54 | 131950052332.05 |
| 2015-03-31 | 15732844446.11 | 106829193889.51 |
Source: U.S. Department of the Treasury, Fiscal Data: Monthly Treasury Statement, Table 9: Net Interest. Monthly Treasury Statement Table 9, Summary of Receipts by Source, and Outlays by Function of the U.S. Government (v1/accounting/mts/mts_table_9), line "Net Interest" under Net Outlays, fields current_month_rcpt_outly_amt and current_fytd_rcpt_outly_amt · retrieved Oct. 5, 2026 · 138 rows · as of August 2026 · monthly. Download CSV