Federal deficit, fiscal year to date
Dollars, from the Monthly Treasury Statement. The fiscal year starts October 1; a positive number is a deficit, a negative one a surplus. Monthly.
Source: U.S. Department of the Treasury, Bureau of the Fiscal Service, via U.S. Department of the Treasury, Fiscal Data, Monthly Treasury Statement, Table 1: deficit or surplus.
$1.97T
Deficit, fiscal year to date over time
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Left and Right arrows read the values point by point; Page Up and Page Down jump a tenth of the way later or earlier; Home and End go to the ends; Escape clears.
Totals start over each October 1, when the fiscal year begins, so the line climbs through each year and drops back. A month of monthly data is one or two numbers, so the shortest range is a year.
Data table
| Statement date | Deficit, month ($) | Deficit, fiscal year to date ($) |
|---|---|---|
| 2026-08-31 | 166796952277.38 | 1965591017473.53 |
| 2026-07-31 | 432307874621.48 | 1798816211853.03 |
| 2026-06-30 | 120305275586.37 | 1366508337231.55 |
| 2026-05-31 | 292648462083.74 | 1246203266386.93 |
| 2026-04-30 | -215024140197.77 | 953554799303.19 |
| 2026-03-31 | 164100338817.86 | 1168578964500.96 |
| 2026-02-28 | 307501433426.17 | 1004478625683.10 |
| 2026-01-31 | 94615162369.21 | 696977192256.93 |
| 2025-12-31 | 144749235609.28 | 602376461515.00 |
| 2025-11-30 | 173277175076.92 | 457627225859.72 |
| 2025-10-31 | 284350050782.80 | 284350050782.80 |
| 2025-09-30 | -197949630362.16 | 1775357280733.87 |
| 2025-08-31 | 344791891858.12 | 1973306911096.03 |
| 2025-07-31 | 291142660287.67 | 1628515019237.91 |
| 2025-06-30 | -27010022077.77 | 1337371986882.48 |
| 2025-05-31 | 316003761189.44 | 1364734028767.78 |
| 2025-04-30 | -258399949114.96 | 1048730267578.34 |
| 2025-03-31 | 160530321499.36 | 1307132216693.30 |
| 2025-02-28 | 307017194699.27 | 1146601892600.94 |
| 2025-01-31 | 128640206673.49 | 839584697901.67 |
| 2024-12-31 | 86731619013.29 | 710944491228.18 |
| 2024-11-30 | 366763064368.07 | 624213407559.98 |
| 2024-10-31 | 257450343191.91 | 257450343191.91 |
| 2024-09-30 | -64263008867.74 | 1832815989074.04 |
| 2024-08-31 | 380080405434.50 | 1897078997941.78 |
| 2024-07-31 | 243741087297.43 | 1516998592507.28 |
| 2024-06-30 | 65965292476.34 | 1268257505209.85 |
| 2024-05-31 | 347130893691.65 | 1202292212733.51 |
| 2024-04-30 | -209529306625.33 | 855161319041.86 |
| 2024-03-31 | 236456823950.20 | 1064591496342.17 |
| 2024-02-29 | 296274648079.89 | 828134668630.67 |
| 2024-01-31 | 21930356331.02 | 531860024312.08 |
| 2023-12-31 | 129365414919.79 | 509940968336.61 |
| 2023-11-30 | 314012002287.09 | 380575553416.82 |
| 2023-10-31 | 66563551129.73 | 66563551129.73 |
| 2023-09-30 | 170982200874.78 | 1695148300530.77 |
| 2023-08-31 | -89255572693.73 | 1524166099655.99 |
| 2023-07-31 | 220782097353.60 | 1613421672349.72 |
| 2023-06-30 | 227768412538.05 | 1392639574996.12 |
| 2023-05-31 | 240348239658.37 | 1164871162458.07 |
| 2023-04-30 | -176180790349.12 | 924522922799.70 |
| 2023-03-31 | 378076316471.74 | 1100703713148.82 |
| 2023-02-28 | 262433843194.23 | 722627396677.08 |
| 2023-01-31 | 38783771839.22 | 460193553182.85 |
| 2022-12-31 | 85000736577.88 | 421409781343.63 |
| 2022-11-30 | 248534880652.58 | 336409044765.75 |
| 2022-10-31 | 87797836311.39 | 87797836311.39 |
| 2022-09-30 | 429673478961.84 | 1375388552955.00 |
| 2022-08-31 | 219596240949.64 | 945715073993.16 |
| 2022-07-31 | 211051760050.26 | 726118830490.32 |
| 2022-06-30 | 88841512926.09 | 515067070149.23 |
| 2022-05-31 | 66222561209.58 | 426225604751.14 |
| 2022-04-30 | -308215060526.79 | 360003043541.56 |
| 2022-03-31 | 192682386656.93 | 668266821114.76 |
| 2022-02-28 | 216589752056.05 | 475584434457.83 |
| 2022-01-31 | -118698858241.66 | 258994682401.78 |
| 2021-12-31 | 21303129425.23 | 377693540643.44 |
| 2021-11-30 | 191335040521.97 | 356390407455.22 |
| 2021-10-31 | 165055366933.25 | 165055366933.25 |
| 2021-09-30 | 61544251212.68 | 2772178788289.42 |
| 2021-08-31 | 170634653661.87 | 2710634606930.57 |
| 2021-07-31 | 302050488343.50 | 2539999953268.70 |
| 2021-06-30 | 174160550262.16 | 2237949464925.20 |
| 2021-05-31 | 131953063168.21 | 2063788758511.40 |
| 2021-04-30 | 225579460325.77 | 1931835684688.90 |
| 2021-03-31 | 659591618440.58 | 1706245134496.26 |
| 2021-02-28 | 310921942504.67 | 1046653517111.68 |
| 2021-01-31 | 162832489467.54 | 735731574607.01 |
| 2020-12-31 | 143562327439.13 | 572899128141.82 |
| 2020-11-30 | 145266263529.85 | 429336800702.69 |
| 2020-10-31 | 284070537172.84 | 284070537172.84 |
| 2020-09-30 | 124610558419.19 | 3131917248888.30 |
| 2020-08-31 | 200095015107.66 | 3007389562452.16 |
| 2020-07-31 | 62991726394.54 | 2807294547344.50 |
| 2020-06-30 | 864074068491.71 | 2744302820949.96 |
| 2020-05-31 | 398821413659.68 | 1880296298328.25 |
| 2020-04-30 | 737850621079.65 | 1481303325334.55 |
| 2020-03-31 | 119125164718.02 | 743590037267.21 |
| 2020-02-29 | 235335213874.57 | 624521720850.32 |
| 2020-01-31 | 32593280007.64 | 389184829962.98 |
| 2019-12-31 | 13272557316.42 | 356578230782.97 |
| 2019-11-30 | 208838294456.74 | 343305673466.55 |
| 2019-10-31 | 134467564933.81 | 134467564933.81 |
| 2019-09-30 | -82767658464.78 | 984388026331.38 |
| 2019-08-31 | 200344348929.13 | 1067155943466.50 |
| 2019-07-31 | 119695806193.46 | 866811931842.01 |
| 2019-06-30 | 8476318454.22 | 747115045412.58 |
| 2019-05-31 | 207768391346.66 | 738638726958.36 |
| 2019-04-30 | -160304508909.86 | 530869984041.99 |
| 2019-03-31 | 146944765653.89 | 691174233276.20 |
| 2019-02-28 | 233977248826.80 | 544229440956.92 |
| 2019-01-31 | -8682866610.98 | 310250231705.44 |
| 2018-12-31 | 13539358629.05 | 318933098316.42 |
| 2018-11-30 | 204902557398.78 | 305393699943.51 |
| 2018-10-31 | 100491142544.73 | 100491142544.73 |
| 2018-09-30 | -119116008880.32 | 778996251866.11 |
| 2018-08-31 | 214147525480.64 | 898112260488.05 |
| 2018-07-31 | 76865229670.62 | 683964735007.41 |
| 2018-06-30 | 74857990463.56 | 607098927112.94 |
| 2018-05-31 | 146796443365.56 | 532240936649.38 |
| 2018-04-30 | -214255113667.31 | 385444493283.82 |
| 2018-03-31 | 208743249809.88 | 599708221951.13 |
| 2018-02-28 | 215248172422.40 | 390965145945.25 |
| 2018-01-31 | -49235720707.92 | 175718091607.55 |
| 2017-12-31 | 23193559488.72 | 224955015273.26 |
| 2017-11-30 | 138547437817.59 | 201761455784.54 |
| 2017-10-31 | 63214017966.95 | 63214017966.95 |
| 2017-09-30 | -8000082935.23 | 665711513062.26 |
| 2017-08-31 | 107688776779.88 | 673710828988.74 |
| 2017-07-31 | 42939377600.97 | 566021837784.62 |
| 2017-06-30 | 90233191070.67 | 523082460183.65 |
| 2017-05-31 | 88425994366.18 | 432852512650.98 |
| 2017-04-30 | -182428057648.71 | 344426518284.80 |
| 2017-03-31 | 176232325308.05 | 526854602829.51 |
| 2017-02-28 | 192044465335.46 | 348983575369.78 |
| 2017-01-31 | -51257177643.00 | 156939109854.32 |
| 2016-12-31 | 27515798558.66 | 208358574438.96 |
| 2016-11-30 | 136650574903.56 | 180842775880.30 |
| 2016-10-31 | 44192200976.74 | 44192200976.74 |
| 2016-09-30 | -33359494054.96 | 587411769636.30 |
| 2016-08-31 | 107111575680.04 | 620771263691.26 |
| 2016-07-31 | 112815238504.50 | 513662316776.46 |
| 2016-06-30 | -6251987440.16 | 400847080354.66 |
| 2016-05-31 | 52507412844.54 | 407099068981.37 |
| 2016-04-30 | -106451871836.68 | 354591693310.13 |
| 2016-03-31 | 108042730738.78 | 461043565146.81 |
| 2016-02-29 | 192614001706.36 | 353004834408.03 |
| 2016-01-31 | -55163288514.89 | 160390826976.82 |
| 2015-12-31 | 14443943853.50 | 215545500491.71 |
| 2015-11-30 | 64552919578.94 | 201102341248.21 |
| 2015-10-31 | 136532084814.92 | 136532084814.92 |
| 2015-09-30 | -91060531094.38 | 438898858122.71 |
| 2015-08-31 | 64420519912.51 | 529959788904.40 |
| 2015-07-31 | 149186766112.85 | 465539268991.89 |
| 2015-06-30 | -51775764001.54 | 313380702020.46 |
| 2015-05-31 | 82385278419.04 | 365156466022.00 |
| 2015-04-30 | -156714078439.25 | 282766324516.82 |
| 2015-03-31 | 52910059930.36 | 439472626876.24 |
Source: U.S. Department of the Treasury, Fiscal Data: Monthly Treasury Statement, Table 1: deficit or surplus. Monthly Treasury Statement Table 1, Summary of Receipts, Outlays, and the Deficit/Surplus of the U.S. Government (v1/accounting/mts/mts_table_1), field current_month_dfct_sur_amt: the calendar-month line and the "Year-to-Date" line under "FY <fiscal year>" · retrieved Oct. 5, 2026 · 138 rows · as of August 2026 · monthly. Download CSV